2027 prayer calendars in Malaysia
Every city below has a full 2027 prayer calendar with twelve monthly tables. On 21 June, Fajr ranges from 4:30 AM in Sandakan to 5:43 AM in Sitiawan, which is why each city needs its own timetable. Times use the JAKIM, Malaysia method.
| City | Fajr · 1 January | Maghrib · 1 January | Fajr · 21 June | Maghrib · 21 June |
|---|---|---|---|---|
| Alor Star | 06:05 | 19:15 | 05:41 | 19:35 |
| Batu Pahat | 05:48 | 19:12 | 05:39 | 19:17 |
| Bintulu | 05:09 | 18:30 | 04:56 | 18:39 |
| Bukit Mertajam | 06:03 | 19:16 | 05:42 | 19:33 |
| Ijok | 05:56 | 19:16 | 05:42 | 19:26 |
| Ipoh | 06:00 | 19:15 | 05:41 | 19:29 |
| Iskandar Puteri | 05:44 | 19:10 | 05:37 | 19:13 |
| Johor Bahru | 05:44 | 19:10 | 05:36 | 19:13 |
| Kajang | 05:54 | 19:15 | 05:41 | 19:23 |
| Kampung Baru Subang | 05:55 | 19:16 | 05:42 | 19:25 |
| Kapar | 05:56 | 19:16 | 05:43 | 19:25 |
| Kluang | 05:46 | 19:10 | 05:37 | 19:16 |
| Kota Bharu | 05:58 | 19:08 | 05:33 | 19:27 |
| Kota Kinabalu | 05:02 | 18:13 | 04:38 | 18:32 |
| Kota Kuala Muda | 06:04 | 19:16 | 05:42 | 19:34 |
| Kuala Krai | 05:57 | 19:09 | 05:34 | 19:26 |
| Kuala Kubu Bharu | 05:56 | 19:14 | 05:41 | 19:25 |
| Kuala Lumpur | 05:55 | 19:15 | 05:41 | 19:24 |
| Kuala Terengganu | 05:53 | 19:05 | 05:31 | 19:22 |
| Kuantan | 05:49 | 19:07 | 05:33 | 19:19 |
| Kuching | 05:17 | 18:43 | 05:10 | 18:47 |
| Lahad Datu | 04:51 | 18:05 | 04:31 | 18:21 |
| Malacca | 05:51 | 19:14 | 05:41 | 19:20 |
| Maran | 05:51 | 19:10 | 05:36 | 19:21 |
| Miri | 05:08 | 18:24 | 04:50 | 18:37 |
| Muar town | 05:49 | 19:13 | 05:40 | 19:19 |
| Pasir Gudang | 05:43 | 19:09 | 05:36 | 19:12 |
| Pasir Puteh | 05:56 | 19:08 | 05:33 | 19:26 |
| Paya Terubong | 06:04 | 19:17 | 05:42 | 19:34 |
| Port Dickson | 05:53 | 19:16 | 05:42 | 19:23 |
| Puchong | 05:55 | 19:15 | 05:42 | 19:24 |
| Rawang | 05:56 | 19:15 | 05:41 | 19:25 |
| Sandakan | 04:54 | 18:05 | 04:30 | 18:23 |
| Sepang | 05:54 | 19:15 | 05:42 | 19:23 |
| Seremban | 05:53 | 19:15 | 05:41 | 19:22 |
| Sibu | 05:13 | 18:36 | 05:02 | 18:42 |
| Sitiawan | 06:01 | 19:17 | 05:43 | 19:30 |
| Taiping | 06:01 | 19:16 | 05:42 | 19:31 |
| Tawau | 04:52 | 18:08 | 04:34 | 18:21 |
| Teluk Anson | 05:59 | 19:16 | 05:42 | 19:28 |
Prayer times in Malaysia through 2027
In Kuala Lumpur, Fajr is earliest on 8 November 2027 (5:38 AM) and latest on 14 February 2027 (6:08 AM); the longest day, 21 June 2027, has 12 h 18 min of daylight and the shortest, 22 December 2027, 11 h 57 min. Isha is latest on 13 July 2027, at 8:42 PM.
Between cities the differences are real: on 21 June Fajr differs by 73 minutes between Sandakan and Sitiawan, and on 1 January Maghrib comes first in Sandakan (6:05 PM) and last in Sitiawan (7:17 PM). There is no daylight saving time in the capital in 2027 (UTC+8). All tables use the JAKIM, Malaysia method (Fajr 20°, Isha when the sun is 18° below the horizon).
2027 prayer calendars in Malaysia: questions
When is the earliest Fajr in Kuala Lumpur in 2027?
On 8 November 2027, at 5:38 AM.
Which calculation method is used in Malaysia?
The JAKIM, Malaysia method: Fajr at 20° and Isha when the sun is 18° below the horizon.
Are the calendars printable?
Yes. Each city page prints as twelve clean monthly tables, one per page.
