Ramadan 2027 in Indonesia

Choose your city to see its full Ramadan 1448 imsakiya. On the first day the fast in Indonesia ranges from 13 h 15 min in Banda Aceh to 13 h 51 min in Kupang, and iftar is earliest in Palangkaraya (5:44 PM) and latest in Banda Aceh (6:50 PM). Times use the Kemenag, Indonesia method.

First and last day of Ramadan in Indonesia

Imsak and iftar on 8 February 2027 and 8 March 2027 (24-hour clock)
CityImsak · Day 1Iftar (Maghrib) · Day 1Fast · Day 1Imsak · Last dayIftar (Maghrib) · Last dayFast · Last day
Ambon City05:0418:4913 h 35 min05:0618:4313 h 26 min
Arjawinangun04:1918:1113 h 42 min04:2418:0313 h 29 min
Balikpapan04:5218:3213 h 29 min04:5318:2713 h 24 min
Banda Aceh05:2618:5013 h 15 min05:2118:5113 h 20 min
Bandar Lampung04:3318:2213 h 39 min04:3718:1513 h 28 min
Bandung04:2218:1513 h 43 min04:2718:0613 h 29 min
Banjar04:2218:1613 h 43 min04:2718:0713 h 29 min
Banjarbaru04:5818:4213 h 34 min05:0018:3613 h 26 min
Banjarmasin04:5918:4313 h 34 min05:0118:3713 h 26 min
Banyuwangi03:5317:4913 h 46 min03:5917:4013 h 30 min
Batam04:4618:2013 h 24 min04:4518:1813 h 23 min
Batu04:0117:5613 h 45 min04:0717:4713 h 30 min
Baturaja04:3918:2513 h 36 min04:4218:1913 h 27 min
Bau-Bau04:2418:1313 h 39 min04:2818:0613 h 28 min
Bekasi04:2518:1613 h 41 min04:3018:0813 h 29 min
Belawan05:1118:3913 h 18 min05:0718:3813 h 21 min
Bengkulu04:4718:3313 h 35 min04:5018:2613 h 26 min
Bima04:3518:3213 h 47 min04:4218:2213 h 31 min
Binjai05:1118:4013 h 19 min05:0818:3913 h 21 min
Bitung04:2217:5613 h 23 min04:2117:5313 h 23 min
Blitar04:0217:5813 h 46 min04:0817:4813 h 30 min
Bogor04:2618:1813 h 42 min04:3018:0913 h 29 min
Bontang04:5118:2713 h 26 min04:5118:2413 h 23 min
Bukittinggi04:5918:3613 h 27 min04:5918:3313 h 24 min
Cianjur04:2418:1613 h 42 min04:2918:0813 h 29 min
Cikampek04:2318:1513 h 41 min04:2818:0713 h 29 min
Cikarang04:2518:1613 h 41 min04:2918:0813 h 29 min
Cilacap04:1518:1013 h 45 min04:2118:0113 h 30 min
Cilegon04:2918:2013 h 40 min04:3418:1213 h 28 min
Cileungsir04:2518:1713 h 41 min04:3018:0913 h 29 min
Cileunyi04:2118:1413 h 43 min04:2618:0613 h 29 min
Cirebon04:1818:1113 h 42 min04:2318:0213 h 29 min
Denpasar04:4918:4613 h 47 min04:5518:3613 h 31 min
Depok04:2618:1713 h 41 min04:3018:0913 h 29 min
Dumai04:5718:3013 h 23 min04:5518:2813 h 22 min
Garut04:2018:1413 h 44 min04:2518:0513 h 30 min
Gorontalo04:2918:0513 h 25 min04:2918:0213 h 23 min
Gunungsitoli05:1218:4613 h 24 min05:1118:4313 h 23 min
Indramayu04:2018:1113 h 41 min04:2418:0313 h 29 min
Jakarta04:2618:1713 h 41 min04:3018:0913 h 29 min
Jambi City04:4518:2513 h 30 min04:4618:2013 h 25 min
Jayapura04:1517:5713 h 32 min04:1717:5213 h 25 min
Jember03:5617:5213 h 46 min04:0217:4213 h 30 min
Jepara04:1018:0213 h 42 min04:1517:5413 h 29 min
Jombang04:0317:5713 h 44 min04:0817:4813 h 30 min
Karawang04:2418:1513 h 41 min04:2818:0713 h 29 min
Kediri04:0317:5813 h 45 min04:0917:4913 h 30 min
Kendari04:2618:1213 h 36 min04:2918:0613 h 27 min
Kisaran05:0618:3613 h 20 min05:0318:3513 h 22 min
Klaten04:0918:0313 h 45 min04:1417:5413 h 30 min
Klungkung04:4818:4513 h 47 min04:5518:3613 h 31 min
Kotamobagu04:2518:0013 h 25 min04:2417:5713 h 23 min
Kresek04:2818:1913 h 41 min04:3218:1113 h 28 min
Kuningan04:1818:1113 h 43 min04:2318:0313 h 29 min
Kupang04:1318:1413 h 51 min04:2118:0313 h 32 min
Labuan Bajo04:3118:2713 h 47 min04:3718:1813 h 31 min
Langsa05:1418:4113 h 17 min05:1018:4113 h 21 min
Lawang04:0017:5513 h 45 min04:0617:4613 h 30 min
Lhokseumawe05:1818:4313 h 15 min05:1418:4413 h 20 min
Lubuklinggau04:4618:3013 h 34 min04:4818:2413 h 26 min
Lumajang03:5817:5313 h 46 min04:0417:4413 h 30 min
Madiun04:0518:0013 h 45 min04:1117:5113 h 30 min
Magelang04:1118:0513 h 44 min04:1617:5613 h 30 min
Makassar04:3718:2513 h 38 min04:4118:1813 h 28 min
Malang04:0017:5613 h 45 min04:0617:4613 h 30 min
Manado04:2317:5713 h 23 min04:2217:5413 h 23 min
Manokwari04:4418:2213 h 28 min04:4418:1813 h 24 min
Mataram04:4618:4213 h 47 min04:5218:3313 h 31 min
Medan05:1018:3913 h 19 min05:0718:3813 h 21 min
Merauke04:0818:0513 h 47 min04:1517:5613 h 31 min
Metro04:3418:2213 h 38 min04:3718:1513 h 28 min
Mojokerto04:0217:5613 h 44 min04:0717:4713 h 30 min
Negara04:5218:4813 h 46 min04:5818:3913 h 31 min
Nusantara Capital City04:5318:3213 h 29 min04:5318:2813 h 24 min
Padalarang04:2318:1513 h 43 min04:2818:0713 h 29 min
Padang04:5918:3713 h 29 min04:5918:3313 h 24 min
Padangsidempuan05:0618:3913 h 23 min05:0418:3713 h 23 min
Palangkaraya04:0317:4413 h 31 min04:0417:3913 h 25 min
Palembang04:3918:2213 h 33 min04:4018:1613 h 26 min
Palopo04:3718:2013 h 33 min04:3918:1413 h 26 min
Palu04:4118:1913 h 29 min04:4118:1513 h 24 min
Pamanukan04:2218:1313 h 41 min04:2618:0513 h 29 min
Pangkalanbuun04:1117:5413 h 33 min04:1317:4913 h 26 min
Pangkalpinang04:3418:1513 h 31 min04:3518:1013 h 25 min
Pare04:0217:5713 h 45 min04:0817:4813 h 30 min
Parepare04:3818:2313 h 36 min04:4018:1713 h 27 min
Paseh04:2118:1413 h 43 min04:2618:0513 h 29 min
Pasuruan04:0017:5413 h 45 min04:0517:4513 h 30 min
Pati04:0818:0113 h 42 min04:1317:5213 h 29 min
Payakumbuh04:5818:3513 h 27 min04:5818:3213 h 24 min
Pekalongan04:1418:0613 h 43 min04:1917:5813 h 29 min
Pekanbaru04:5618:3113 h 25 min04:5518:2813 h 23 min
Pelabuhanratu04:2618:1913 h 43 min04:3118:1013 h 29 min
Pemalang04:1518:0713 h 43 min04:2017:5913 h 29 min
Pematangsiantar05:0818:3813 h 20 min05:0518:3713 h 22 min
Percut05:1018:3813 h 19 min05:0618:3713 h 21 min
Pontianak04:2418:0013 h 27 min04:2317:5713 h 24 min
Prabumulih04:4018:2413 h 34 min04:4218:1813 h 26 min
Probolinggo03:5817:5313 h 45 min04:0417:4413 h 30 min
Purwakarta04:2318:1513 h 42 min04:2818:0713 h 29 min
Purwodadi Grobogan04:0818:0213 h 43 min04:1417:5313 h 29 min
Purwokerto04:1518:0913 h 44 min04:2018:0013 h 30 min
Rangkasbitung04:2818:1913 h 41 min04:3318:1113 h 29 min
Rantauprapat05:0418:3613 h 22 min05:0218:3413 h 22 min
Rengasdengklok04:2418:1513 h 41 min04:2918:0713 h 29 min
Salatiga04:1018:0413 h 44 min04:1517:5513 h 30 min
Samarinda04:5218:3013 h 28 min04:5218:2613 h 24 min
Sampit04:0617:4913 h 32 min04:0817:4313 h 25 min
Semarang04:1118:0313 h 43 min04:1617:5513 h 29 min
Serang04:2918:2013 h 41 min04:3318:1213 h 28 min
Sidoarjo04:0117:5513 h 44 min04:0617:4613 h 30 min
Singaraja04:5018:4613 h 46 min04:5618:3713 h 30 min
Singkawang04:2618:0113 h 24 min04:2517:5813 h 23 min
Situbondo03:5517:5013 h 45 min04:0117:4113 h 30 min
Soreang04:2218:1513 h 43 min04:2718:0713 h 29 min
Sorong04:5518:3313 h 28 min04:5518:2913 h 24 min
South Tangerang04:2618:1713 h 41 min04:3118:0913 h 29 min
Subang04:2218:1413 h 42 min04:2718:0513 h 29 min
Subulussalam05:1318:4313 h 21 min05:1018:4213 h 22 min
Sukabumi04:2518:1713 h 43 min04:3018:0913 h 29 min
Sukawati04:5018:4713 h 47 min04:5618:3713 h 31 min
Sumedang04:2118:1313 h 43 min04:2618:0513 h 29 min
Sungai Penuh04:5318:3413 h 31 min04:5418:2913 h 25 min
Sungailiat04:3418:1513 h 31 min04:3518:1013 h 25 min
Surabaya04:0117:5413 h 44 min04:0617:4613 h 30 min
Surakarta04:0818:0213 h 44 min04:1417:5313 h 30 min
Tangerang04:2718:1813 h 41 min04:3118:1013 h 29 min
Tanjung Pandan04:2718:1013 h 33 min04:2918:0513 h 26 min
Tanjung Pinang04:4418:1913 h 24 min04:4318:1613 h 23 min
Tanjungbalai05:0518:3513 h 20 min05:0218:3413 h 22 min
Tarakan04:5418:2413 h 19 min04:5118:2313 h 21 min
Tasikmalaya04:1918:1313 h 44 min04:2418:0413 h 30 min
Tebingtinggi05:0818:3713 h 19 min05:0518:3613 h 21 min
Tegal04:1618:0813 h 43 min04:2118:0013 h 29 min
Ternate05:1218:4713 h 25 min05:1118:4413 h 23 min
Timika04:2918:1613 h 37 min04:3218:0913 h 27 min
Toli-Toli04:3918:1313 h 24 min04:3818:1113 h 23 min
Ungaran04:1018:0413 h 43 min04:1617:5513 h 29 min
Watampone04:3418:2113 h 37 min04:3718:1413 h 27 min
Yogyakarta04:1018:0513 h 45 min04:1517:5513 h 30 min

Ramadan 1448 is expected to begin on 8 February 2027, subject to the sighting of the crescent in Indonesia. Each city page shows the full month day by day, the odd nights of the last ten and the time of the Eid prayer.

Fasting in Indonesia in Ramadan 2027

Across the 140 cities listed, the first fast lasts 13 h 36 min on average, and the gap between the shortest and the longest fast is 36 minutes. In Jakarta, imsak on 8 February 2027 is at 4:26 AM and iftar at 6:17 PM; by the end of the month the fast has shortened by 12 minutes to 13 h 29 min. The largest cities with their own imsakiya are Jakarta, Surabaya, Bekasi, Bandung and Medan.

The times follow the Kemenag, Indonesia method: Fajr when the sun is 20° below the horizon and Isha when the sun is 18° below the horizon. The 27th night, the most widely awaited night of the last ten, begins in Jakarta on the evening of 5 March 2027 at 6:10 PM, and Eid al-Fitr is expected on 9 March 2027, with sunrise in the capital at 5:58 AM.

Ramadan 2027 in Indonesia: questions

When does Ramadan 2027 start in Indonesia?

It is expected on 8 February 2027 according to the Umm al-Qura calendar. The official start in Indonesia follows the announcement of the religious authorities, which may move it by a day.

What time is iftar in Jakarta on the first day?

At 6:17 PM, with imsak at 4:26 AM: a fast of 13 h 41 min.

Which city in Indonesia has the longest fast?

On the first day, Kupang with 13 h 51 min; the shortest is Banda Aceh with 13 h 15 min.

When is Eid al-Fitr 2027 in Indonesia?

Eid al-Fitr is expected on 9 March 2027, or a day later if Ramadan lasts 30 days.

Ramadan 2027