Ramadan 2027 in Japan

Choose your city to see its full Ramadan 1448 imsakiya. On the first day the fast in Japan ranges from 11 h 48 min in Kitami to 12 h 25 min in Naha, and iftar is earliest in Kushiro (4:44 PM) and latest in Naha (6:17 PM). Times use the Muslim World League method.

First and last day of Ramadan in Japan

Imsak and iftar on 8 February 2027 and 8 March 2027 (24-hour clock)
CityImsak · Day 1Iftar (Maghrib) · Day 1Fast · Day 1Imsak · Last dayIftar (Maghrib) · Last dayFast · Last day
Aihara05:0117:1712 h 06 min04:3017:4413 h 04 min
Aizu-Wakamatsu04:5917:1112 h 02 min04:2617:4013 h 04 min
Akashi05:1817:3612 h 08 min04:4718:0113 h 04 min
Akita05:0017:0711 h 57 min04:2417:3813 h 05 min
Anjo05:0917:2712 h 07 min04:3917:5313 h 04 min
Aomori04:5817:0211 h 55 min04:2017:3513 h 05 min
Asahikawa04:5216:5011 h 48 min04:1117:2713 h 06 min
Chiba04:5817:1412 h 06 min04:2717:4013 h 04 min
Chikusei04:5917:1312 h 05 min04:2717:4113 h 04 min
Ebetsu04:5516:5511 h 49 min04:1517:3113 h 06 min
Fuchū05:0017:1612 h 06 min04:2917:4313 h 04 min
Fuji, Shizuoka Prefecture, Japan05:0317:2012 h 07 min04:3317:4613 h 04 min
Fujieda05:0517:2212 h 08 min04:3417:4813 h 04 min
Fujisawa05:0017:1712 h 07 min04:2917:4313 h 04 min
Fukui-shi05:1317:2912 h 05 min04:4217:5613 h 04 min
Fukuoka05:3517:5612 h 10 min05:0618:2013 h 04 min
Fukushima04:5717:0912 h 01 min04:2417:3813 h 04 min
Fukuyama05:2417:4212 h 08 min04:5418:0813 h 04 min
Gifu05:1117:2712 h 06 min04:4017:5413 h 04 min
Hachinohe04:5417:0011 h 55 min04:1817:3213 h 05 min
Hakodate04:5817:0011 h 52 min04:2017:3513 h 05 min
Hamamatsu05:0717:2512 h 08 min04:3717:5013 h 04 min
Handa05:1017:2812 h 08 min04:4017:5313 h 04 min
Higashihiroshima05:2617:4512 h 09 min04:5718:1013 h 04 min
Hikone05:1317:3012 h 07 min04:4217:5613 h 04 min
Himeji05:1917:3712 h 08 min04:4918:0213 h 04 min
Hirakata05:1517:3312 h 08 min04:4517:5913 h 04 min
Hirosaki04:5917:0411 h 55 min04:2217:3613 h 05 min
Hiroshima05:2817:4612 h 09 min04:5818:1213 h 04 min
Hitachi04:5617:1012 h 04 min04:2417:3813 h 04 min
Hōfu05:3117:5012 h 09 min05:0218:1513 h 04 min
Honmachi05:3417:5712 h 13 min05:0618:2013 h 04 min
Ichinoseki04:5517:0411 h 59 min04:2017:3513 h 04 min
Iida05:0717:2312 h 06 min04:3617:5013 h 04 min
Iizuka05:3417:5412 h 10 min05:0518:1913 h 04 min
Imabari05:2517:4512 h 09 min04:5618:1013 h 04 min
Isahaya05:3617:5812 h 12 min05:0818:2213 h 04 min
Ise05:1117:2912 h 08 min04:4117:5513 h 04 min
Isehara05:0117:1712 h 06 min04:3017:4413 h 04 min
Isesaki05:0217:1612 h 05 min04:3017:4413 h 04 min
Ishinomaki04:5417:0412 h04:2017:3413 h 04 min
Iwaki04:5517:0812 h 03 min04:2317:3713 h 04 min
Iwakuni05:2817:4812 h 09 min04:5918:1313 h 04 min
Izumo05:2717:4312 h 07 min04:5618:1013 h 04 min
Jōetsu05:0617:1912 h 03 min04:3317:4713 h 04 min
Kagoshima05:3417:5812 h 14 min05:0718:2013 h 04 min
Kakegawa05:0617:2312 h 08 min04:3517:4913 h 04 min
Kanazawa05:1217:2612 h 04 min04:4017:5413 h 04 min
Kani05:1017:2612 h 06 min04:3917:5313 h 04 min
Kanoya05:3217:5712 h 15 min05:0618:1913 h 04 min
Karatsu05:3717:5812 h 11 min05:0818:2213 h 04 min
Kashihara-shi05:1417:3312 h 08 min04:4417:5813 h 04 min
Kawagoe05:0017:1612 h 05 min04:2917:4313 h 04 min
Kirishima05:3317:5712 h 14 min05:0618:2013 h 04 min
Kisarazu04:5817:1512 h 07 min04:2717:4113 h 04 min
Kishiwada05:1617:3412 h 08 min04:4618:0013 h 04 min
Kitakyushu05:3417:5312 h 10 min05:0518:1813 h 04 min
Kitami04:4616:4411 h 48 min04:0517:2113 h 06 min
Kobe05:1717:3512 h 08 min04:4718:0113 h 04 min
Kochi05:2317:4312 h 10 min04:5418:0813 h 04 min
Kofu05:0417:2012 h 06 min04:3317:4713 h 04 min
Komatsu05:1317:2712 h 04 min04:4117:5513 h 04 min
Kōriyama04:5717:1012 h 02 min04:2417:3813 h 04 min
Kukichūō05:0017:1512 h 05 min04:2817:4213 h 04 min
Kumagaya05:0117:1612 h 05 min04:2917:4313 h 04 min
Kumamoto05:3417:5612 h 12 min05:0618:1913 h 04 min
Kurashiki05:2217:4112 h 08 min04:5218:0613 h 04 min
Kure05:2717:4612 h 09 min04:5718:1113 h 04 min
Kurume05:3517:5612 h 11 min05:0618:2013 h 04 min
Kusatsu05:1417:3112 h 07 min04:4317:5713 h 04 min
Kushiro04:4416:4411 h 50 min04:0417:2013 h 06 min
Kyoto05:1517:3212 h 07 min04:4417:5813 h 04 min
Marugame05:2217:4112 h 09 min04:5318:0613 h 04 min
Matsudo04:5917:1412 h 06 min04:2717:4113 h 04 min
Matsue05:2617:4212 h 06 min04:5518:0913 h 04 min
Matsumoto05:0717:2112 h 05 min04:3517:4913 h 04 min
Matsusaka05:1117:3012 h 08 min04:4117:5513 h 04 min
Matsuyama05:2617:4612 h 10 min04:5718:1113 h 04 min
Minamirinkan05:0017:1712 h 06 min04:2917:4313 h 04 min
Minato05:1717:3612 h 09 min04:4718:0113 h 04 min
Mito04:5717:1112 h 04 min04:2517:3913 h 04 min
Miyakonojō05:3217:5612 h 14 min05:0518:1813 h 04 min
Miyazaki05:3017:5412 h 14 min05:0318:1713 h 04 min
Morioka04:5617:0311 h 57 min04:2017:3413 h 05 min
Nagano05:0617:2012 h 04 min04:3417:4813 h 04 min
Nagaoka05:0417:1612 h 02 min04:3017:4513 h 04 min
Nagasaki05:3717:5912 h 12 min05:0918:2313 h 04 min
Nagoya05:1017:2712 h 07 min04:4017:5313 h 04 min
Naha05:4218:1712 h 25 min05:2018:3413 h 04 min
Nara05:1417:3212 h 08 min04:4417:5813 h 04 min
Narita04:5717:1312 h 06 min04:2617:3913 h 04 min
Nasushiobara04:5917:1212 h 03 min04:2617:4013 h 04 min
Niigata05:0317:1412 h 01 min04:2917:4413 h 04 min
Niihama05:2417:4412 h 10 min04:5518:0813 h 04 min
Nobeoka05:3017:5212 h 12 min05:0218:1613 h 04 min
Noda04:5917:1412 h 05 min04:2717:4113 h 04 min
Numazu05:0217:1912 h 07 min04:3217:4613 h 04 min
Obihiro04:4916:4811 h 50 min04:0917:2413 h 06 min
Odawara05:0117:1812 h 07 min04:3117:4413 h 04 min
Ōgaki05:1117:2812 h 07 min04:4117:5413 h 04 min
Ōita05:3017:5112 h 11 min05:0218:1613 h 04 min
Okayama05:2217:4012 h 08 min04:5218:0613 h 04 min
Okinawa05:4118:1612 h 25 min05:1918:3413 h 04 min
Ōme05:0117:1712 h 06 min04:3017:4413 h 04 min
Omuta05:3517:5612 h 11 min05:0718:2013 h 04 min
Onomichi05:2517:4312 h 09 min04:5518:0913 h 04 min
Osaka05:1617:3412 h 08 min04:4517:5913 h 04 min
Ōsaki04:5617:0512 h04:2117:3513 h 04 min
Ōshū04:5517:0411 h 58 min04:2017:3413 h 04 min
Ōta05:0117:1612 h 05 min04:2917:4313 h 04 min
Otaru04:5816:5711 h 49 min04:1717:3313 h 06 min
Oyama04:5917:1412 h 05 min04:2717:4113 h 04 min
Saga05:3617:5712 h 11 min05:0718:2113 h 04 min
Saitama05:0017:1512 h 05 min04:2817:4213 h 04 min
Sakata05:0017:0911 h 59 min04:2517:4013 h 04 min
Sandachō05:1717:3412 h 08 min04:4618:0013 h 04 min
Sano05:0017:1512 h 05 min04:2817:4213 h 04 min
Sapporo04:5616:5511 h 49 min04:1617:3213 h 06 min
Sasebo05:3817:5912 h 11 min05:0918:2313 h 04 min
Sendai04:5617:0612 h04:2217:3613 h 04 min
Seto05:0917:2612 h 07 min04:3917:5313 h 04 min
Shinagawa City05:2517:4512 h 10 min04:5618:1013 h 04 min
Shizuoka05:0417:2212 h 07 min04:3417:4813 h 04 min
Shūnan05:3017:4912 h 09 min05:0018:1413 h 04 min
Takamatsu05:2117:4012 h 09 min04:5118:0513 h 04 min
Takaoka05:1117:2412 h 04 min04:3817:5213 h 04 min
Takarazuka05:1617:3412 h 08 min04:4618:0013 h 04 min
Takasaki05:0217:1712 h 05 min04:3017:4413 h 04 min
Tōkai05:1017:2712 h 07 min04:4017:5313 h 04 min
Tokushima05:1917:3812 h 09 min04:5018:0313 h 04 min
Tokyo04:5917:1512 h 06 min04:2817:4213 h 04 min
Tomakomai04:5516:5511 h 50 min04:1517:3113 h 05 min
Tondabayashi05:1517:3312 h 08 min04:4517:5913 h 04 min
Toride04:5817:1312 h 05 min04:2617:4013 h 04 min
Tottori-shi05:2117:3712 h 06 min04:5018:0413 h 04 min
Toyama05:1017:2412 h 04 min04:3717:5113 h 04 min
Toyohashi05:0817:2612 h 08 min04:3817:5213 h 04 min
Toyota05:0917:2612 h 07 min04:3917:5213 h 04 min
Tsu05:1217:2912 h 08 min04:4117:5513 h 04 min
Tsukuba04:5817:1312 h 05 min04:2617:4013 h 04 min
Tsuruoka05:0017:1011 h 59 min04:2617:4013 h 04 min
Tsuyama05:2217:3912 h 07 min04:5118:0513 h 04 min
Ube05:3217:5212 h 10 min05:0318:1713 h 04 min
Ueda05:0517:2012 h 04 min04:3317:4713 h 04 min
Uji05:1417:3212 h 08 min04:4417:5813 h 04 min
Utsunomiya04:5917:1312 h 04 min04:2717:4113 h 04 min
Yachiyo04:5817:1312 h 06 min04:2617:4013 h 04 min
Yamagata04:5817:0812 h04:2417:3813 h 04 min
Yamaguchi05:3117:5112 h 09 min05:0218:1613 h 04 min
Yokkaichi05:1117:2912 h 07 min04:4117:5513 h 04 min
Yokohama04:5917:1612 h 06 min04:2817:4213 h 04 min
Yokosuka04:5917:1612 h 07 min04:2917:4213 h 04 min
Yonago05:2517:4112 h 06 min04:5418:0813 h 04 min
Youkaichi05:1317:3012 h 07 min04:4217:5613 h 04 min

Ramadan 1448 is expected to begin on 8 February 2027, subject to the sighting of the crescent in Japan. Each city page shows the full month day by day, the odd nights of the last ten and the time of the Eid prayer.

Fasting in Japan in Ramadan 2027

Across the 154 cities listed, the first fast lasts 12 h 06 min on average, and the gap between the shortest and the longest fast is 38 minutes. In Tokyo, imsak on 8 February 2027 is at 4:59 AM and iftar at 5:15 PM; by the end of the month the fast has grown by 58 minutes to 13 h 04 min. The largest cities with their own imsakiya are Tokyo, Yokohama, Osaka, Nagoya and Sapporo.

The times follow the Muslim World League method: Fajr when the sun is 18° below the horizon and Isha when the sun is 17° below the horizon. The 27th night, the most widely awaited night of the last ten, begins in Tokyo on the evening of 5 March 2027 at 5:39 PM, and Eid al-Fitr is expected on 9 March 2027, with sunrise in the capital at 6:01 AM.

Ramadan 2027 in Japan: questions

When does Ramadan 2027 start in Japan?

It is expected on 8 February 2027 according to the Umm al-Qura calendar. The official start in Japan follows the announcement of the religious authorities, which may move it by a day.

What time is iftar in Tokyo on the first day?

At 5:15 PM, with imsak at 4:59 AM: a fast of 12 h 06 min.

Which city in Japan has the longest fast?

On the first day, Naha with 12 h 25 min; the shortest is Kitami with 11 h 48 min.

When is Eid al-Fitr 2027 in Japan?

Eid al-Fitr is expected on 9 March 2027, or a day later if Ramadan lasts 30 days.

Ramadan 2027